Whatnot active listings
GET /v1/whatnot/listings searches Buy It Now inventory from sellers in the US or Canada, with price, condition, category and grading filters.
https://api.soldgraph.com/v1/whatnot/listingsSearch active Buy It Now listings from sellers in the US or Canada. One request returns one source page, with up to 24 rows. Live auctions, bids and completed sales are not included. Sold search and completed sale prices are not supported; /v1/whatnot/sold is not an API endpoint.
displayed_price is the seller's ask, excluding shipping and checkout charges. An unequal variant range has no single price: displayed_price is null and displayed_price_text contains the range. Very low placeholder asks are possible; do not treat them as market valuations.
| Parameter | Type | Default | Description |
|---|---|---|---|
q | string | Required | Search keywords, 1–200 characters, as you'd type them into the marketplace's search box. Be specific: model, size, grade, edition. |
page | integer, 1–100 | 1 | Source page to fetch. Where an endpoint has cursor, pages after 1 also need it. |
min_price | integer, 0–1000000 | Lowest price, in whole units of the country's currency (US dollars for us). Optional. Must not be more than max_price. You can send it without max_price. | |
max_price | integer, 0–1000000 | Highest price, in whole units of the country's currency (US dollars for us). Optional. You can send it without min_price. | |
marketplace | whatnot | whatnot | Optional. If sent, it must be whatnot. |
country | us or ca | us | Which country's sellers to search: us (US dollars) or ca (Canadian dollars). Results, prices, min_price and max_price use that country's currency. Optional. |
count | integer, 1–24 | 24 | Most source rows per page. Whatnot can return fewer. |
sort | best_match, newest, price_asc or price_desc | best_match | Source ranking, creation time descending, or asking price ascending/descending. |
condition | string | Exact case-sensitive seller attribute, such as Near Mint or Graded. Values vary by category. | |
category | string | Whatnot category slug using lowercase letters, digits and underscores, such as pokemon_cards. | |
grading_service | string | Exact case-sensitive seller-supplied grading service, such as PSA. | |
grade | string | Exact seller-supplied grade, such as 10. This is not certificate verification. | |
cursor | string | Previous page's next_cursor. Omit on page 1. Keep query, filters, sort and count unchanged. |
curl -G https://api.soldgraph.com/v1/whatnot/listings \ -H "Authorization: Bearer $SOLDGRAPH_KEY" \ -d q=pokemon \ -d page=1 \ -d count=5A cache miss returns 202 with a job to poll. A completed search costs one request, including a cached result. Failed searches are free. Results are cached for 15 minutes. See search jobs.
#Filters and card attributes
- Price bounds are whole units of the country's currency, US or Canadian dollars, converted to cents for Whatnot's source search. Either bound can be supplied alone.
conditionis an exact, case-sensitive source value, such asNear Mint,NeworGraded. Values vary by category.categoryis a source slug, such aspokemon_cards.- For graded cards, combine
q=charizard,category=pokemon_cards,grading_service=PSAandgrade=10. - Grading service, grade, set, card number and language are seller-supplied attributes. They do not establish authenticity or certificate verification. Missing attributes are null.
- Sorting supports best match, newest, price ascending and price descending. Source ranking is preserved. Whatnot may include results matching fewer query words; use the explicit grading and condition filters when those attributes must match.
A filter is checked against every row Whatnot returns. If a row doesn't carry exactly the condition, grading_service or grade you sent, the search fails with filter_not_applied and costs nothing. Sellers type these values by hand, so a value like grade=10 can fail when some listings word it differently. A value Whatnot doesn't know, or an unknown category, returns an empty page.
count stops at 24 because Whatnot returns an empty page when asked for more.
#Countries
country picks whose listings you search. Leave it out for US sellers.
country | Sellers in | Currency |
|---|---|---|
us | United States | USD |
ca | Canada | CAD |
- Prices,
min_priceandmax_priceare in that country's currency. linkpoints to the listing on whatnot.com, the same site for both countries.- Each country is its own search and costs one request.
- Filters, sort orders and cursors work the same in both countries.
- Sellers in other countries are not supported.
#Pages
Start with page=1 and no cursor. Send the returned next_cursor and next_page for the next page, keeping the query, country, filters, sort and count unchanged. A cursor Whatnot no longer accepts fails the job with error.code rejected and costs nothing. Mismatched pagination returns 422. Pagination ends when next_page is null, or at page 100.
page_size counts source rows, including non-listing text dividers; count counts the active rows we kept: sellers in the country you searched, priced in its currency. reported_total is always null. This is not exhaustive inventory. Search ranking changes, and a listing can repeat between pages; deduplicate by id.
Use Next page in the Playground to handle cursors automatically.
curl -G "https://api.soldgraph.com/v1/whatnot/listings" \ -H "Authorization: Bearer $SOLDGRAPH_KEY" \ --data-urlencode "q=YOUR SEARCH" \ --data-urlencode "page=2" \ --data-urlencode "cursor=NEXT_CURSOR_FROM_PAGE_1"#Price summary
summary is plain maths over the rows on the page: how many show a price, the median asking price, the lowest and the highest.
- A listing with an unequal variant range has no single price. It stays in
dataand out of the maths. - Very low placeholder asks are real rows, so they can pull
lowandmediandown. Sort byprice_descor setmin_priceif that matters to you. - Nothing is removed from
data. The summary counts rows; it never filters them. - It covers one page. Page through to cover more.
#Example response
These listings were collected on October 1, 2026 (UTC). Prices and availability change.
{ "request_id": "example-whatnot-search", "status": "complete", "credits": 1, "cached": false, "result": { "provider": "whatnot", "country": "us", "query": "pokemon", "page": 1, "page_size": 5, "count": 5, "reported_total": null, "next_page": 2, "next_cursor": "WyJZWEp5WVhsamIyNXVaV04wYVc5dU9qUT0iLCAiNzhjYWUyNDhkM2FiZDVlOGFhY2UxZWNlMjg1ZjljZDZmY2I0YTBjZjkzNmYzMjgwZGU0ZmUwMTU5OGMzODc0OSIsIDJd", "collected_at": "2026-10-01T03:22:12.992189+00:00", "schema_version": 2, "completeness": "provider_page_only", "summary": { "priced_count": 5, "currency": "USD", "median": 50, "low": 30, "high": 160, "p25": 39, "p75": 65 }, "data": [ { "id": "TGlzdGluZ05vZGU6MjM2MDA2ODU0Mg==", "title": "Pokemon TCG: Scarlet & Violet-Surging Sparks Pokemon Center Elite Trainer Box", "link": "https://www.whatnot.com/listing/TGlzdGluZ05vZGU6MjM2MDA2ODU0Mg==", "displayed_price": { "amount": 160, "currency": "USD" }, "displayed_price_text": "$160.00", "condition": "New", "image": "https://images.whatnot.com/eyJidWNrZXQiOiAid2hhdG5vdC1pbWFnZXMiLCAia2V5IjogImxpc3RpbmdzLzAtZDU4MDhkZWEtZDA5OS00MzFkLWI0YWMtNDQyNWU5MGE4NDJlLWIxMGJhM2FmLTU3NWQtNGJiZC04NWJkLTkxZjFlODgzMjI1MC5qcGVnIiwgImVkaXRzIjogeyJyZXNpemUiOiB7IndpZHRoIjogbnVsbCwgImhlaWdodCI6IG51bGwsICJmaXQiOiAiY29udGFpbiIsICJiYWNrZ3JvdW5kIjogeyJyIjogMjU1LCAiZyI6IDI1NSwgImIiOiAyNTUsICJhbHBoYSI6IDF9fX19?signature=2e96ba9b90cffd216782b8ff8036bcce4db5a910e06b008e834a055d91f7bb58", "quantity": 1, "listed_at": "2026-09-27T23:08:08+00:00", "seller_text": "aws20", "grading_service": null, "grade": null, "card_set": "Surging Sparks", "card_number": null, "language": "English" }, { "id": "TGlzdGluZ05vZGU6MjM3MTYyMzgzNA==", "title": "Pokemon Zorua Plush", "link": "https://www.whatnot.com/listing/TGlzdGluZ05vZGU6MjM3MTYyMzgzNA==", "displayed_price": { "amount": 30, "currency": "USD" }, "displayed_price_text": "$30.00", "condition": "New", "image": "https://images.whatnot.com/eyJidWNrZXQiOiAid2hhdG5vdC1pbWFnZXMiLCAia2V5IjogImxpc3RpbmdzLzAtYjMyNjExNDAtODAzNy00ZTA1LTgyZGEtYmNlOTliZWVjNTEyLWVmZTc4MDI5LTg5YmItNGViMy04OTZmLWU1MWMyNTdiNGU1ZS5qcGVnIiwgImVkaXRzIjogeyJyZXNpemUiOiB7IndpZHRoIjogbnVsbCwgImhlaWdodCI6IG51bGwsICJmaXQiOiAiY29udGFpbiIsICJiYWNrZ3JvdW5kIjogeyJyIjogMjU1LCAiZyI6IDI1NSwgImIiOiAyNTUsICJhbHBoYSI6IDF9fX19?signature=75a21ade4834c9a03f58eed943bce7b7ee6c37c2be04bfcf87669427beaa9346", "quantity": 1, "listed_at": "2026-09-29T21:59:36+00:00", "seller_text": "mandobrix1", "grading_service": null, "grade": null, "card_set": null, "card_number": null, "language": null }, { "id": "TGlzdGluZ05vZGU6MjM2MjY1MjAxOQ==", "title": "Gameboy Pokemon Red", "link": "https://www.whatnot.com/listing/TGlzdGluZ05vZGU6MjM2MjY1MjAxOQ==", "displayed_price": { "amount": 65, "currency": "USD" }, "displayed_price_text": "$65.00", "condition": null, "image": "https://images.whatnot.com/eyJidWNrZXQiOiAid2hhdG5vdC1pbWFnZXMiLCAia2V5IjogImxpc3RpbmdzLzAtYTExNGVlMzktZWQ1Ny00ZDZlLWI5OTYtNjhhNTc4NDMxNDZiLTU2MzUxZTkyLTMxZGUtNGI5My1iZDUwLTFmZjc2M2ZhOWMyZC5qcGVnIiwgImVkaXRzIjogeyJyZXNpemUiOiB7IndpZHRoIjogbnVsbCwgImhlaWdodCI6IG51bGwsICJmaXQiOiAiY29udGFpbiIsICJiYWNrZ3JvdW5kIjogeyJyIjogMjU1LCAiZyI6IDI1NSwgImIiOiAyNTUsICJhbHBoYSI6IDF9fX19?signature=6081840124ba0c0a6befaf15c67bc32e11c6fb76b7be83ed73a552f6376f2f4b", "quantity": 1, "listed_at": "2026-09-28T18:05:46+00:00", "seller_text": "retrokart89", "grading_service": null, "grade": null, "card_set": null, "card_number": null, "language": null }, { "id": "TGlzdGluZ05vZGU6MjMxNDQyNTI2Nw==", "title": "Nintendo 3DS Pokemon Ultra Moon", "link": "https://www.whatnot.com/listing/TGlzdGluZ05vZGU6MjMxNDQyNTI2Nw==", "displayed_price": { "amount": 50, "currency": "USD" }, "displayed_price_text": "$50.00", "condition": null, "image": "https://images.whatnot.com/eyJidWNrZXQiOiAid2hhdG5vdC1pbWFnZXMiLCAia2V5IjogImxpc3RpbmdzLzAtNDMwNGFkYmQtZjkxNi00ZmU4LTg1ZGItNTAzZjU5Y2VjNjY3LTdlNzYyNmVmLWI4NWYtNDMyMC05ODZmLTg1NDA5MDhmNzE5MS5qcGVnIiwgImVkaXRzIjogeyJyZXNpemUiOiB7IndpZHRoIjogbnVsbCwgImhlaWdodCI6IG51bGwsICJmaXQiOiAiY29udGFpbiIsICJiYWNrZ3JvdW5kIjogeyJyIjogMjU1LCAiZyI6IDI1NSwgImIiOiAyNTUsICJhbHBoYSI6IDF9fX19?signature=5fecd8c810e8d929390dbda929dc877d134686b3a5e168983f6951d3127e1991", "quantity": 1, "listed_at": "2026-09-16T22:43:38+00:00", "seller_text": "retrokart89", "grading_service": null, "grade": null, "card_set": null, "card_number": null, "language": null }, { "id": "TGlzdGluZ05vZGU6MjMzMzA1MTI2MQ==", "title": "Bigpapa's Pokemon RGB Lamp ( w/Remote and charging cord )", "link": "https://www.whatnot.com/listing/TGlzdGluZ05vZGU6MjMzMzA1MTI2MQ==", "displayed_price": { "amount": 39, "currency": "USD" }, "displayed_price_text": "$39.00", "condition": null, "image": "https://images.whatnot.com/eyJidWNrZXQiOiAid2hhdG5vdC1pbWFnZXMiLCAia2V5IjogImxpc3RpbmdzLzAtMzAzZTg5NjctODljZS00OWZlLTk2M2UtOWY0NTNmZGZmNDlmLTYyZTgzOGY2LTVkNmEtNGJiMC05YmJkLTE1ZDJkZGY1MmRkNy5qcGVnIiwgImVkaXRzIjogeyJyZXNpemUiOiB7IndpZHRoIjogbnVsbCwgImhlaWdodCI6IG51bGwsICJmaXQiOiAiY29udGFpbiIsICJiYWNrZ3JvdW5kIjogeyJyIjogMjU1LCAiZyI6IDI1NSwgImIiOiAyNTUsICJhbHBoYSI6IDF9fX19?signature=8d98d8e780f4bdebe74eda82f0616c7182c29162501dd4dd96648869511cdf20", "quantity": 1, "listed_at": "2026-09-21T03:29:04+00:00", "seller_text": "big_papa_308", "grading_service": null, "grade": null, "card_set": null, "card_number": null, "language": null } ], "field_notes": "Active US Buy It Now listings priced in USD. Displayed prices are seller asks, excluding shipping and checkout charges; they are not transaction prices. Unequal variant ranges have no single displayed_price. Attributes and grades are seller supplied, not independently verified. One source page, not complete coverage; ranking can repeat listings between pages or broaden keyword matches. No public sold search or final sale prices are provided." }}| Field | Type | Description |
|---|---|---|
request_id | string | ID of this request. Poll it at /v1/jobs/{request_id}. |
status | string | pending, complete or failed. Always check it, even on HTTP 200. |
credits | integer | Requests charged: 1 when complete, 0 for a page past the last one, while pending, or when failed. |
cached | boolean | True when the result came from the 15-minute cache. |
poll_url | string | Only while pending. A path like /v1/jobs/{id}: join it to https://api.soldgraph.com, not to the /v1 base URL. |
error.code | string | Only when failed. See failed job codes. |
error.message | string | Only when failed. What the code means, in plain words. |
result | object | Only when complete. One source page from the marketplace. |
result.provider | string | Marketplace ID, like ebay or poshmark. |
result.country | string | The country searched: us, or on eBay the country you sent. |
result.query | string | The q you sent, with extra spaces removed. |
result.page | integer | The page you asked for. |
result.count | integer | Rows in result.data on this page. |
result.reported_total | integer | Total matches the marketplace reports for the search. It may be rounded or capped. |
result.next_page | integer | null | Send this as page to get the next page. Null on the last page, and on page 100, the deepest page served. |
result.collected_at | string | When we collected the page, as an ISO 8601 timestamp. |
result.schema_version | integer | Version of the result's shape for that marketplace: 1 or 2. It only rises when a field changes meaning. |
result.completeness | string | provider_page_only: one page as the marketplace served it, not a full history. TCGplayer recent sales say recent_sample_only. |
result.field_notes | string | Plain-text notes on how to read this page's fields. |
result.page_size | integer | Source rows, including non-listing text dividers, before excluding unavailable inventory, sellers in another country and prices in another currency. |
result.summary | object | Price maths over the rows on this page: priced_count, currency, median, low, high. No row is removed from data. Rows with no single readable price are left out of the maths. |
result.next_cursor | string | null | Send as cursor with page=next_page. Null at the end. |
result.reported_total | integer | null | Always null: no reliable total is provided by this search. |
result.data[].id | string | Whatnot opaque listing ID; use it to deduplicate across pages. |
result.data[].title | string | Seller title, up to 2,000 characters. |
result.data[].link | string | Public Whatnot listing URL. |
result.data[].displayed_price | object | null | Asking price as { amount, currency } in the country's currency, excluding shipping and checkout charges. Null for an unequal variant range or an absent source price. Never a transaction price. |
result.data[].displayed_price_text | string | null | Formatted asking price or variant range, like $40.00 or C$189.00. |
result.data[].condition | string | null | Seller-supplied condition, when present. |
result.data[].image | string | null | Primary image on the Whatnot image CDN. |
result.data[].quantity | integer | Available quantity reported by the source at collection time. |
result.data[].listed_at | string | null | Source creation timestamp in UTC, when present. Not a sale timestamp. |
result.data[].seller_text | string | null | Public seller username. |
result.data[].grading_service | string | null | Seller-supplied grading service; not independently verified. |
result.data[].grade | string | null | Seller-supplied grade; not independently verified. |
result.data[].card_set | string | null | Seller-supplied card set, when present. |
result.data[].card_number | string | null | Seller-supplied card number, when present. |
result.data[].language | string | null | Seller-supplied language, when present. |
Overviews: eBay sold listings API · findCompletedItems alternative · Poshmark sold listings API · Mercari sold listings API · Pokémon card price API · Sold comps API for reseller apps